top of page

BOARD OF DIRECTORS
data-sov
GOVERNANCE
BOARD OF DIRECTORS
Name | Position | Representing from | First Nation |
|---|---|---|---|
Chief Betsy Kennedy | Board Member | KTC | War Lake |
Chief Sheldon Kent | Chairperson, Board of Directors; Personnel and Finance Chairperson | SERDC | Black River |
Chief Dennis Pashe | Board Member | DOHS | Dakota Tipi |
Chief EJ Fontaine | Board Member | Southern Independent | Sagkeeng |
Chief Larson Anderson | Personnel and Finance Chair, Treasurer | Northern Independent | Norway House |
Chief Kurvis Anderson | Personnel and Finance Member, Secretary | IRTC | Pinaymootang |
Chief Jordna Hill | Board Member | KTC | Shamattawa |
Chief Nelson Genaille | Personnel and Finance Member | SCTC | Sapotaweyak Cree Nation |
Chief Derek Nepinak | Vice-Chairperson | WRTC | Minegoziibe Anishinabe (Pine Creek) |
Island Lake Tribal Council |
PAST BOARD OF DIRECTORS
Name | Position | First Nation |
|---|---|---|
Chief Alex McDougall | Wasagamack FN |
Last Updated: 2024-05-29
bottom of page